Haryana Kabaddi Association
Official Player, Coach & Staff Registration Portal for Haryana State Kabaddi. Register now to participate in tournaments, access benefits, and receive your digital ID card.
Registration Modules
Player Registration
Register as a Kabaddi player with personal details, sports history, achievements, and documents.
Coach Registration
Register as a certified Kabaddi coach with qualifications, experience, and coaching history.
Support Staff
Register as support staff — physiotherapist, trainer, manager, doctor, nutritionist & more.
Player Registration
Coach Registration
Support Staff Registration
Dashboard Overview
District-wise Registrations
Approval Status
Monthly Registrations 2024
Category-wise Players
Player Management
Registered Players
| Reg. No. | Name | Mobile | District | Category | Status | Submitted | Actions |
|---|---|---|---|---|---|---|---|
| PLR0001 | Rahul Malik | 98765 43210 | Rohtak | Senior | Approved | 12 Jan 2024 | |
| PLR0002 | Aman Dahiya | 91234 56789 | Sonipat | Junior | Pending | 15 Jan 2024 | |
| PLR0003 | Deepak Hooda | 98877 66554 | Hisar | Senior | Approved | 18 Jan 2024 | |
| PLR0004 | Mohit Kumar | 87654 32109 | Karnal | Sub-Junior | Approved | 20 Jan 2024 | |
| PLR0005 | Ravi Sangwan | 76543 21098 | Jhajjar | Junior | Rejected | 22 Jan 2024 |
Coach Management
Registered Coaches
| Coach ID | Name | Designation | Experience | Certification | Status | Actions |
|---|---|---|---|---|---|---|
| CCH0001 | Sandeep Kumar | Head Coach | 12 Years | NIS Diploma | Approved | |
| CCH0002 | Rajesh Malik | Assistant Coach | 8 Years | State Certified | Approved | |
| CCH0003 | Vinod Sharma | Fitness Coach | 5 Years | Pending Verification | Pending |
Support Staff Management
Support Staff Records
| Staff ID | Name | Staff Type | Organization | Experience | Status | Actions |
|---|---|---|---|---|---|---|
| STF0001 | Pankaj Verma | Team Manager | Haryana Sports Dept. | 7 Years | Approved | |
| STF0002 | Ritu Sharma | Physiotherapist | SAI Sonipat | 4 Years | Approved | |
| STF0003 | Nitin Yadav | Trainer | Rohtak Sports Academy | 3 Years | Pending |
Verification Workflow
Application Verification Pipeline
245
35
Active
—
—
196
Applications Pending Verification
| Reg. No. | Name | Type | Stage | Submitted | Documents | Actions |
|---|---|---|---|---|---|---|
| PLR0002 | Aman Dahiya | Player | Document Verification | 15 Jan 2024 | 3/5 Verified | |
| CCH0003 | Vinod Sharma | Coach | Pending Review | 25 Jan 2024 | 2/4 Verified | |
| STF0003 | Nitin Yadav | Staff | Document Verification | 28 Jan 2024 | 4/4 Verified |
Master Data Management
Country Master
Manage country records
State Master
Manage state records
District Master
22 districts configured
Club Master
Registered clubs & academies
Academy Master
Affiliated academies
Tournament Master
Tournament categories
Achievement Levels
District, State, National, Int'l
Playing Style Master
Raider, Defender, All Rounder
Staff Type Master
8 staff types configured
Qualification Master
Education qualifications
Reports & Analytics
Report Filters
| District | Players | Coaches | Staff | Approved | Pending |
|---|---|---|---|---|---|
| Rohtak | 32 | 4 | 8 | 38 | 6 |
| Sonipat | 28 | 3 | 6 | 31 | 6 |
| Hisar | 24 | 4 | 7 | 29 | 6 |
| Karnal | 21 | 3 | 6 | 24 | 6 |
| Jhajjar | 19 | 3 | 5 | 21 | 6 |
| Other Districts | 56 | 5 | 11 | 53 | 19 |